4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers kafka:9092
  Total topics 325
  Total partitions 402
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 kafka 9092 - Yes 402 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
__debezium-heartbeat.bytea 1 100% 0 No
__debezium-heartbeat.rds 1 100% 0 No
bytea.abramusd.files 1 100% 0 No
bytea.abramusd.files-dlt 1 100% 0 No
bytea.abramusd.files-retry 1 100% 0 No
bytea.abramusd.queue 1 100% 0 No
bytea.abramusd.queue-dlt 1 100% 0 No
bytea.abramusd.queue-retry 1 100% 0 No
bytea.abramusd.run 1 100% 0 No
bytea.abramusd.run-dlt 1 100% 0 No
bytea.abramusd.run-retry 1 100% 0 No
bytea.audio.queue 1 100% 0 No
bytea.audio.status 1 100% 0 No
bytea.billing.psp_charge_history 1 100% 0 No
bytea.chat.conversation_messages 1 100% 0 No
bytea.chat.event 1 100% 0 No
bytea.clicksign.auth 1 100% 0 No
bytea.clicksign.auth-dlt 1 100% 0 No
bytea.clicksign.auth-retry 1 100% 0 No
bytea.clicksign.auth.response 1 100% 0 No
bytea.clicksign.auth.response-dlt 1 100% 0 No
bytea.clicksign.auth.response-retry 1 100% 0 No
bytea.clicksign.auto.queue 1 100% 0 No
bytea.clicksign.auto.queue-dlt 1 100% 0 No
bytea.clicksign.auto.queue-retry-10000 1 100% 0 No
bytea.clicksign.auto.queue-retry-14000 1 100% 0 No
bytea.clicksign.auto.response 1 100% 0 No
bytea.clicksign.auto.response-dlt 1 100% 0 No
bytea.clicksign.auto.response-retry-10000 1 100% 0 No
bytea.clicksign.auto.response-retry-14000 1 100% 0 No
bytea.clicksign.cancel 1 100% 0 No
bytea.clicksign.cancel-dlt 1 100% 0 No
bytea.clicksign.cancel-retry 1 100% 0 No
bytea.clicksign.dispatch 1 100% 0 No
bytea.clicksign.dispatch-dlt 1 100% 0 No
bytea.clicksign.dispatch-retry 1 100% 0 No
bytea.clicksign.dispatch.response 1 100% 0 No
bytea.clicksign.dispatch.response-dlt 1 100% 0 No
bytea.clicksign.dispatch.response-retry-10000 1 100% 0 No
bytea.clicksign.dispatch.response-retry-14000 1 100% 0 No
bytea.clicksign.document 1 100% 0 No
bytea.clicksign.document-dlt 1 100% 0 No
bytea.clicksign.document-retry 1 100% 0 No
bytea.clicksign.document.response 1 100% 0 No
bytea.clicksign.document.response-dlt 1 100% 0 No
bytea.clicksign.document.response-retry 1 100% 0 No
bytea.clicksign.envelop 1 100% 0 No
bytea.clicksign.envelop-dlt 1 100% 0 No
bytea.clicksign.envelop-retry 1 100% 0 No
bytea.clicksign.envelop.queue 1 100% 0 No
bytea.clicksign.envelop.queue-dlt 1 100% 0 No
bytea.clicksign.envelop.queue-retry-10000 1 100% 0 No
bytea.clicksign.envelop.queue-retry-14000 1 100% 0 No
bytea.clicksign.envelop.response 1 100% 0 No
bytea.clicksign.envelop.response-dlt 1 100% 0 No
bytea.clicksign.envelop.response-retry 1 100% 0 No
bytea.clicksign.failed 1 100% 0 No
bytea.clicksign.requirements 1 100% 0 No
bytea.clicksign.requirements-dlt 1 100% 0 No
bytea.clicksign.requirements-retry 1 100% 0 No
bytea.clicksign.requirements.response 1 100% 0 No
bytea.clicksign.requirements.response-dlt 1 100% 0 No
bytea.clicksign.requirements.response-retry-10000 1 100% 0 No
bytea.clicksign.requirements.response-retry-14000 1 100% 0 No
bytea.clicksign.signer 1 100% 0 No
bytea.clicksign.signer-dlt 1 100% 0 No
bytea.clicksign.signer-retry 1 100% 0 No
bytea.clicksign.signer.response 1 100% 0 No
bytea.clicksign.signer.response-dlt 1 100% 0 No
bytea.clicksign.signer.response-retry-10000 1 100% 0 No
bytea.clicksign.signer.response-retry-14000 1 100% 0 No
bytea.clicksign.users_documents 1 100% 0 No
bytea.clicksign.users_documents-dlt 1 100% 0 No
bytea.clicksign.users_documents-retry-10000 1 100% 0 No
bytea.clicksign.users_documents-retry-12000 1 100% 0 No
bytea.clicksign.users_documents-retry-14400 1 100% 0 No
bytea.clicksign.users_documents-retry-17280 1 100% 0 No
bytea.clicksign.webhook 1 100% 0 No
bytea.clicksign.webhook-dlt 1 100% 0 No
bytea.clicksign.webhook-retry-10000 1 100% 0 No
bytea.clicksign.webhook-retry-14000 1 100% 0 No
bytea.guides.external_composers 1 100% 0 No
bytea.payment.cancel.efipay 1 100% 0 No
bytea.payment.cancel.efipay-dlt 1 100% 0 No
bytea.payment.cancel.efipay-retry 1 100% 0 No
bytea.payment.cancel.event 1 100% 0 No
bytea.payment.cancel.event-dlt 1 100% 0 No
bytea.payment.cancel.event-retry-10000 1 100% 0 No
bytea.payment.cancel.event-retry-12000 1 100% 0 No
bytea.payment.cancel.event-retry-14400 1 100% 0 No
bytea.payment.cancel.event-retry-17280 1 100% 0 No
bytea.payment.cancel.response 1 100% 0 No
bytea.payment.cancel.response-dlt 1 100% 0 No
bytea.payment.cancel.response-retry-10000 1 100% 0 No
bytea.payment.cancel.response-retry-12000 1 100% 0 No
bytea.payment.cancel.response-retry-14400 1 100% 0 No
bytea.payment.cancel.response-retry-17280 1 100% 0 No
bytea.payment.contract 1 100% 0 No
bytea.payment.contract-dlt 1 100% 0 No
bytea.payment.contract-retry 1 100% 0 No
bytea.payment.efipay.creditcard 1 100% 0 No
bytea.payment.efipay.creditcard-dlt 1 100% 0 No
bytea.payment.efipay.creditcard-retry-1000 1 100% 0 No
bytea.payment.efipay.creditcard-retry-2000 1 100% 0 No
bytea.payment.efipay.creditcard-retry-4000 1 100% 0 No
bytea.payment.efipay.creditcard-retry-8000 1 100% 0 No
bytea.payment.payout.efipay.response 1 100% 0 No
bytea.payment.payout.efipay.response-dlt 1 100% 0 No
bytea.payment.payout.efipay.response-retry-10000 1 100% 0 No
bytea.payment.payout.efipay.response-retry-12000 1 100% 0 No
bytea.payment.payout.efipay.response-retry-14400 1 100% 0 No
bytea.payment.payout.efipay.response-retry-17280 1 100% 0 No
bytea.payment.release 1 100% 0 No
bytea.payment.release-dlt 1 100% 0 No
bytea.payment.release-retry-10000 1 100% 0 No
bytea.payment.release-retry-12000 1 100% 0 No
bytea.payment.release-retry-14400 1 100% 0 No
bytea.payment.release-retry-17280 1 100% 0 No
bytea.payment.request.efipay 1 100% 0 No
bytea.payment.request.efipay-dlt 1 100% 0 No
bytea.payment.request.efipay-retry 1 100% 0 No
bytea.payment.response 1 100% 0 No
bytea.payment.response-dlt 1 100% 0 No
bytea.payment.response-retry-10000 1 100% 0 No
bytea.payment.response-retry-12000 1 100% 0 No
bytea.payment.response-retry-14400 1 100% 0 No
bytea.payment.response-retry-17280 1 100% 0 No
bytea.payment.webhooks 1 100% 0 No
bytea.payment.webhooks-dlt 1 100% 0 No
bytea.payment.webhooks-retry-10000 1 100% 0 No
bytea.payment.webhooks-retry-20000 1 100% 0 No
bytea.psp.webhooks.invalid 1 100% 0 No
bytea.sale.sale_approvals 1 100% 0 No
bytea.sale.sale_approvals-dlt 1 100% 0 No
bytea.sale.sale_approvals-retry-10000 1 100% 0 No
bytea.sale.sale_approvals-retry-12000 1 100% 0 No
bytea.sale.sale_approvals-retry-14400 1 100% 0 No
bytea.sale.sale_approvals-retry-17280 1 100% 0 No
bytea.subscription.webhooks 1 100% 0 No
bytea.subscription.webhooks-dlt 1 100% 0 No
bytea.subscription.webhooks-retry 1 100% 0 No
bytea.subscription.webhooks-retry-1000 1 100% 0 No
bytea.subscription.webhooks-retry-2000 1 100% 0 No
bytea.subscription.webhooks-retry-4000 1 100% 0 No
bytea.subscription.webhooks-retry-8000 1 100% 0 No
bytea.subscription.webhooks.card 1 100% 0 No
bytea.subscription.webhooks.card-dlt 1 100% 0 No
bytea.subscription.webhooks.card-retry 1 100% 0 No
bytea.subscription.webhooks.response 1 100% 0 No
bytea.subscription.webhooks.response-dlt 1 100% 0 No
bytea.subscription.webhooks.response-retry-1000 1 100% 0 No
bytea.subscription.webhooks.response-retry-2000 1 100% 0 No
bytea.subscription.webhooks.response-retry-4000 1 100% 0 No
bytea.subscription.webhooks.response-retry-8000 1 100% 0 No
bytea.subscription.webhooks.response.card 1 100% 0 No
bytea.subscription.webhooks.response.card-dlt 1 100% 0 No
bytea.subscription.webhooks.response.card-retry-1000 1 100% 0 No
bytea.subscription.webhooks.response.card-retry-2000 1 100% 0 No
bytea.subscription.webhooks.response.card-retry-4000 1 100% 0 No
bytea.subscription.webhooks.response.card-retry-8000 1 100% 0 No
bytea.subscription.webhooks.response.subscription 1 100% 0 No
bytea.subscription.webhooks.response.subscription-dlt 1 100% 0 No
bytea.subscription.webhooks.response.subscription-retry-1000 1 100% 0 No
bytea.subscription.webhooks.response.subscription-retry-2000 1 100% 0 No
bytea.subscription.webhooks.response.subscription-retry-4000 1 100% 0 No
bytea.subscription.webhooks.response.subscription-retry-8000 1 100% 0 No
debezium_connect_configs 1 100% 0 Yes
debezium_connect_offsets 25 100% 0 Yes
debezium_connect_statuses 5 100% 0 Yes
dev-group-rds.billing.psp_charge_history.store-changelog 1 100% 0 Yes
dev-group-rds.clicksign.commands.store-changelog 1 100% 0 Yes
dev-group-rds.guides.external_composers.store-changelog 1 100% 0 Yes
dev-group-streams-rds.billing.psp_charge_history.store-changelog 1 100% 0 Yes
dev-group-streams-rds.clicksign.commands.store-changelog 1 100% 0 Yes
dev-group-streams-rds.guides.external_composers.store-changelog 1 100% 0 Yes
development-group-stream-rds.billing.psp_charge_history.store-changelog 1 100% 0 Yes
development-group-stream-rds.clicksign.commands.store-changelog 1 100% 0 Yes
development-group-stream-rds.guides.external_composers.store-changelog 1 100% 0 Yes
rds.abramusd.files 1 100% 0 No
rds.abramusd.files-dlt 1 100% 0 No
rds.abramusd.files-retry 1 100% 0 No
rds.abramusd.queue 1 100% 0 No
rds.abramusd.queue-dlt 1 100% 0 No
rds.abramusd.queue-retry 1 100% 0 No
rds.abramusd.run 1 100% 0 No
rds.abramusd.run-dlt 1 100% 0 No
rds.abramusd.run-retry 1 100% 0 No
rds.audio.queue 1 100% 0 No
rds.audio.status 1 100% 0 No
rds.billing.psp_charge_history 1 100% 0 No
rds.chat.conversation_messages 1 100% 0 No
rds.chat.event 1 100% 0 No
rds.clicksign.auth 1 100% 0 No
rds.clicksign.auth-dlt 1 100% 0 No
rds.clicksign.auth-retry 1 100% 0 No
rds.clicksign.auth.response 1 100% 0 No
rds.clicksign.auth.response-dlt 1 100% 0 No
rds.clicksign.auth.response-retry 1 100% 0 No
rds.clicksign.auto.queue 1 100% 0 No
rds.clicksign.auto.queue-dlt 1 100% 0 No
rds.clicksign.auto.queue-retry-10000 1 100% 0 No
rds.clicksign.auto.queue-retry-14000 1 100% 0 No
rds.clicksign.auto.response 1 100% 0 No
rds.clicksign.auto.response-dlt 1 100% 0 No
rds.clicksign.auto.response-retry-10000 1 100% 0 No
rds.clicksign.auto.response-retry-14000 1 100% 0 No
rds.clicksign.cancel 1 100% 0 No
rds.clicksign.cancel-dlt 1 100% 0 No
rds.clicksign.cancel-retry 1 100% 0 No
rds.clicksign.dispatch 1 100% 0 No
rds.clicksign.dispatch-dlt 1 100% 0 No
rds.clicksign.dispatch-retry 1 100% 0 No
rds.clicksign.dispatch.response 1 100% 0 No
rds.clicksign.dispatch.response-dlt 1 100% 0 No
rds.clicksign.dispatch.response-retry-10000 1 100% 0 No
rds.clicksign.dispatch.response-retry-14000 1 100% 0 No
rds.clicksign.document 1 100% 0 No
rds.clicksign.document-dlt 1 100% 0 No
rds.clicksign.document-retry 1 100% 0 No
rds.clicksign.document.response 1 100% 0 No
rds.clicksign.document.response-dlt 1 100% 0 No
rds.clicksign.document.response-retry 1 100% 0 No
rds.clicksign.envelop 1 100% 0 No
rds.clicksign.envelop-dlt 1 100% 0 No
rds.clicksign.envelop-retry 1 100% 0 No
rds.clicksign.envelop.queue 1 100% 0 No
rds.clicksign.envelop.queue-dlt 1 100% 0 No
rds.clicksign.envelop.queue-retry-10000 1 100% 0 No
rds.clicksign.envelop.queue-retry-14000 1 100% 0 No
rds.clicksign.envelop.response 1 100% 0 No
rds.clicksign.envelop.response-dlt 1 100% 0 No
rds.clicksign.envelop.response-retry 1 100% 0 No
rds.clicksign.failed 1 100% 0 No
rds.clicksign.finish.response 1 100% 0 No
rds.clicksign.finish.response-dlt 1 100% 0 No
rds.clicksign.finish.response-retry-10000 1 100% 0 No
rds.clicksign.finish.response-retry-14000 1 100% 0 No
rds.clicksign.requirements 1 100% 0 No
rds.clicksign.requirements-dlt 1 100% 0 No
rds.clicksign.requirements-retry 1 100% 0 No
rds.clicksign.requirements.response 1 100% 0 No
rds.clicksign.requirements.response-dlt 1 100% 0 No
rds.clicksign.requirements.response-retry-10000 1 100% 0 No
rds.clicksign.requirements.response-retry-14000 1 100% 0 No
rds.clicksign.signer 1 100% 0 No
rds.clicksign.signer-dlt 1 100% 0 No
rds.clicksign.signer-retry 1 100% 0 No
rds.clicksign.signer.response 1 100% 0 No
rds.clicksign.signer.response-dlt 1 100% 0 No
rds.clicksign.signer.response-retry-10000 1 100% 0 No
rds.clicksign.signer.response-retry-14000 1 100% 0 No
rds.clicksign.users_documents 1 100% 0 No
rds.clicksign.users_documents-dlt 1 100% 0 No
rds.clicksign.users_documents-retry-10000 1 100% 0 No
rds.clicksign.users_documents-retry-12000 1 100% 0 No
rds.clicksign.users_documents-retry-14400 1 100% 0 No
rds.clicksign.users_documents-retry-17280 1 100% 0 No
rds.clicksign.webhook 1 100% 0 No
rds.clicksign.webhook-dlt 1 100% 0 No
rds.clicksign.webhook-retry-10000 1 100% 0 No
rds.clicksign.webhook-retry-14000 1 100% 0 No
rds.guides.external_composers 1 100% 0 No
rds.payment.cancel.efipay 1 100% 0 No
rds.payment.cancel.efipay-dlt 1 100% 0 No
rds.payment.cancel.efipay-retry 1 100% 0 No
rds.payment.cancel.event 1 100% 0 No
rds.payment.cancel.event-dlt 1 100% 0 No
rds.payment.cancel.event-retry-10000 1 100% 0 No
rds.payment.cancel.event-retry-12000 1 100% 0 No
rds.payment.cancel.event-retry-14400 1 100% 0 No
rds.payment.cancel.event-retry-17280 1 100% 0 No
rds.payment.cancel.response 1 100% 0 No
rds.payment.cancel.response-dlt 1 100% 0 No
rds.payment.cancel.response-retry-10000 1 100% 0 No
rds.payment.cancel.response-retry-12000 1 100% 0 No
rds.payment.cancel.response-retry-14400 1 100% 0 No
rds.payment.cancel.response-retry-17280 1 100% 0 No
rds.payment.contract 1 100% 0 No
rds.payment.contract-dlt 1 100% 0 No
rds.payment.contract-retry 1 100% 0 No
rds.payment.efipay.creditcard 1 100% 0 No
rds.payment.efipay.creditcard-dlt 1 100% 0 No
rds.payment.efipay.creditcard-retry-1000 1 100% 0 No
rds.payment.efipay.creditcard-retry-2000 1 100% 0 No
rds.payment.efipay.creditcard-retry-4000 1 100% 0 No
rds.payment.efipay.creditcard-retry-8000 1 100% 0 No
rds.payment.release 1 100% 0 No
rds.payment.release-dlt 1 100% 0 No
rds.payment.release-retry-10000 1 100% 0 No
rds.payment.release-retry-12000 1 100% 0 No
rds.payment.release-retry-14400 1 100% 0 No
rds.payment.release-retry-17280 1 100% 0 No
rds.payment.request.efipay 1 100% 0 No
rds.payment.request.efipay-dlt 1 100% 0 No
rds.payment.request.efipay-retry 1 100% 0 No
rds.payment.response 1 100% 0 No
rds.payment.response-dlt 1 100% 0 No
rds.payment.response-retry-10000 1 100% 0 No
rds.payment.response-retry-12000 1 100% 0 No
rds.payment.response-retry-14400 1 100% 0 No
rds.payment.response-retry-17280 1 100% 0 No
rds.payment.webhooks 1 100% 0 No
rds.payment.webhooks-dlt 1 100% 0 No
rds.payment.webhooks-retry-10000 1 100% 0 No
rds.payment.webhooks-retry-20000 1 100% 0 No
rds.psp.webhooks.invalid 1 100% 0 No
rds.sale.sale_approvals 1 100% 0 No
rds.sale.sale_approvals-dlt 1 100% 0 No
rds.sale.sale_approvals-retry-10000 1 100% 0 No
rds.sale.sale_approvals-retry-12000 1 100% 0 No
rds.sale.sale_approvals-retry-14400 1 100% 0 No
rds.sale.sale_approvals-retry-17280 1 100% 0 No
rds.subscription.webhooks 1 100% 0 No
rds.subscription.webhooks-dlt 1 100% 0 No
rds.subscription.webhooks-retry-1000 1 100% 0 No
rds.subscription.webhooks-retry-2000 1 100% 0 No
rds.subscription.webhooks-retry-4000 1 100% 0 No
rds.subscription.webhooks-retry-8000 1 100% 0 No
rds.subscription.webhooks.response 1 100% 0 No
rds.subscription.webhooks.response-dlt 1 100% 0 No
rds.subscription.webhooks.response-retry-1000 1 100% 0 No
rds.subscription.webhooks.response-retry-2000 1 100% 0 No
rds.subscription.webhooks.response-retry-4000 1 100% 0 No
rds.subscription.webhooks.response-retry-8000 1 100% 0 No
New