Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 91894
Total available messages 91894

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 1600 1600 1 1 1 Yes No
1 0 2070 2070 1 1 1 Yes No
2 0 1327 1327 1 1 1 Yes No
3 0 1475 1475 1 1 1 Yes No
4 0 1148 1148 1 1 1 Yes No
5 0 57 57 1 1 1 Yes No
6 0 2613 2613 1 1 1 Yes No
7 0 720 720 1 1 1 Yes No
8 0 2153 2153 1 1 1 Yes No
9 0 535 535 1 1 1 Yes No
10 0 843 843 1 1 1 Yes No
11 0 924 924 1 1 1 Yes No
12 0 2230 2230 1 1 1 Yes No
13 0 1703 1703 1 1 1 Yes No
14 0 1974 1974 1 1 1 Yes No
15 0 2307 2307 1 1 1 Yes No
16 0 2166 2166 1 1 1 Yes No
17 0 761 761 1 1 1 Yes No
18 0 64 64 1 1 1 Yes No
19 0 752 752 1 1 1 Yes No
20 0 910 910 1 1 1 Yes No
21 0 775 775 1 1 1 Yes No
22 0 2353 2353 1 1 1 Yes No
23 0 4060 4060 1 1 1 Yes No
24 0 1394 1394 1 1 1 Yes No
25 0 498 498 1 1 1 Yes No
26 0 913 913 1 1 1 Yes No
27 0 2106 2106 1 1 1 Yes No
28 0 1600 1600 1 1 1 Yes No
29 0 1421 1421 1 1 1 Yes No
30 0 64 64 1 1 1 Yes No
31 0 2113 2113 1 1 1 Yes No
32 0 1618 1618 1 1 1 Yes No
33 0 1211 1211 1 1 1 Yes No
34 0 1373 1373 1 1 1 Yes No
35 0 2161 2161 1 1 1 Yes No
36 0 1095 1095 1 1 1 Yes No
37 0 2707 2707 1 1 1 Yes No
38 0 535 535 1 1 1 Yes No
39 0 1436 1436 1 1 1 Yes No
40 0 1517 1517 1 1 1 Yes No
41 0 1079 1079 1 1 1 Yes No
42 0 1781 1781 1 1 1 Yes No
43 0 627 627 1 1 1 Yes No
44 0 2071 2071 1 1 1 Yes No
45 0 70 70 1 1 1 Yes No
46 0 2053 2053 1 1 1 Yes No
47 0 120 120 1 1 1 Yes No
48 0 678 678 1 1 1 Yes No
49 0 24133 24133 1 1 1 Yes No

Consumers

Group ID Combined Lag