Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 26834610
Total available messages 26834610

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 5761 5761 1 1 1 Yes No
1 0 6915 6915 1 1 1 Yes No
2 0 291352 291352 1 1 1 Yes No
3 0 4221 4221 1 1 1 Yes No
4 0 5296 5296 1 1 1 Yes No
5 0 1105 1105 1 1 1 Yes No
6 0 122987 122987 1 1 1 Yes No
7 0 1982 1982 1 1 1 Yes No
8 0 24448387 24448387 1 1 1 Yes No
9 0 797 797 1 1 1 Yes No
10 0 67133 67133 1 1 1 Yes No
11 0 3433 3433 1 1 1 Yes No
12 0 73350 73350 1 1 1 Yes No
13 0 6708 6708 1 1 1 Yes No
14 0 6135 6135 1 1 1 Yes No
15 0 6727 6727 1 1 1 Yes No
16 0 6666 6666 1 1 1 Yes No
17 0 2034 2034 1 1 1 Yes No
18 0 707 707 1 1 1 Yes No
19 0 973621 973621 1 1 1 Yes No
20 0 2585 2585 1 1 1 Yes No
21 0 2078 2078 1 1 1 Yes No
22 0 6460 6460 1 1 1 Yes No
23 0 13275 13275 1 1 1 Yes No
24 0 4777 4777 1 1 1 Yes No
25 0 2170 2170 1 1 1 Yes No
26 0 3013 3013 1 1 1 Yes No
27 0 5998 5998 1 1 1 Yes No
28 0 4395 4395 1 1 1 Yes No
29 0 4508 4508 1 1 1 Yes No
30 0 1321 1321 1 1 1 Yes No
31 0 250055 250055 1 1 1 Yes No
32 0 3489 3489 1 1 1 Yes No
33 0 202355 202355 1 1 1 Yes No
34 0 2893 2893 1 1 1 Yes No
35 0 5909 5909 1 1 1 Yes No
36 0 70098 70098 1 1 1 Yes No
37 0 74032 74032 1 1 1 Yes No
38 0 4026 4026 1 1 1 Yes No
39 0 10350 10350 1 1 1 Yes No
40 0 4566 4566 1 1 1 Yes No
41 0 3590 3590 1 1 1 Yes No
42 0 7813 7813 1 1 1 Yes No
43 0 1876 1876 1 1 1 Yes No
44 0 70709 70709 1 1 1 Yes No
45 0 1416 1416 1 1 1 Yes No
46 0 5242 5242 1 1 1 Yes No
47 0 1176 1176 1 1 1 Yes No
48 0 3133 3133 1 1 1 Yes No
49 0 25985 25985 1 1 1 Yes No

Consumers

Group ID Combined Lag